Search for a command to run...
Seasonal Calendar
View seasonal availability across our rated fleet. Plan your charter around the best windows.
| Yacht | Rate/Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panakeia 45.5m | €160k–180k | ||||||||||||
| OKTO 66.4m | €480k–550k | ||||||||||||
| Project X 88m | €1200k | ||||||||||||
| Marquise 72m | €600k | ||||||||||||
| Argo 55m | €204k–228k | ||||||||||||
| Stella Maris 72.1m | €650k–690k | ||||||||||||
| Ocean Pearl 41m | €115k–130k | ||||||||||||
| Khalilah 49.5m | €225k–250k | ||||||||||||
| Vassa 68.8m | €560k–595k | ||||||||||||
| Mar 107m | €1800k | ||||||||||||
| Memories 60m | €485k | ||||||||||||
| Ahpo 115.1m | €2600k | ||||||||||||
| O'Pari 95m | €1150k | ||||||||||||
| Tatiana 80m | €775k | ||||||||||||
| Sophia 96.5m | €1800k | ||||||||||||
| Aquarius 92m | €1380k | ||||||||||||
| CC Summer 95m | €1600k | ||||||||||||
| Whisper 95.2m | €975k–1200k | ||||||||||||
| Lady Lena 52m | €315k–330k | ||||||||||||
| Coral Ocean 72.5m | €650k–790k | ||||||||||||
| Sunrays 85.5m | €1150k | ||||||||||||
| Kensho 75.2m | €900k–1100k | ||||||||||||
| Victorious 85m | €950k–985k | ||||||||||||
| Carinthia VII 97.2m | €1400k | ||||||||||||
| Loon 67.5m | €550k–600k | ||||||||||||
| S5 64.8m | €600k–650k | ||||||||||||
| Laurentia 55m | €400k–450k | ||||||||||||
| La Datcha 77m | €750k | ||||||||||||
| Lady S 93m | €2028k–2200k | ||||||||||||
| Maltese Falcon 88m | €569k–650k | ||||||||||||
| Starburst IV 74m | €1055k–1200k | ||||||||||||
| Project X 88m | €1391k–1500k | ||||||||||||
| Wheels 72m | €850k–950k | ||||||||||||
| Aelia 68m | €780k–900k | ||||||||||||
| Seascape V 58m | €380k–450k | ||||||||||||
| Solandge 85m | €1200k–1400k | ||||||||||||
| Excellence 80m | €1400k–1550k | ||||||||||||
| Faith 96m | €2000k–2200k | ||||||||||||
| Grace E 73m | €950k–1100k | ||||||||||||
| Cloud 9 74m | €875k–975k | ||||||||||||
| Silver Angel 65m | €495k–575k | ||||||||||||
| Ilona 73m | €675k–825k | ||||||||||||
| Bella 70m | €650k–750k | ||||||||||||
| Slipstream 60m | €420k–490k | ||||||||||||
| Blue II 78m | €1050k–1200k | ||||||||||||
| Odessa II 73m | €780k–895k | ||||||||||||
| Elandess 74m | €1050k–1200k | ||||||||||||
| Malahne 50m | €260k–310k | ||||||||||||
| Christina O 99m | €690k–790k | ||||||||||||
| Elysian 41m | €175k–220k | ||||||||||||
| Ilma 43m | €195k–240k | ||||||||||||
| Anna I 110m | €2400k–2700k |
Availability shown is indicative based on seasonal patterns. Contact our endorsed brokers for confirmed dates and pricing.
Submit an enquiry and our endorsed broker will confirm availability within 24 hours.
Enquire NowWeekly Charter Intelligence
Market insights, seasonal availability updates, and exclusive access to newly rated yachts. Delivered weekly.
No spam. Unsubscribe anytime.